Women's health | Prevalent conditions | Women's health Prevalent conditions Endometriosis | |
Fertility | |||
Miscarriage | |||
Bacterial vaginosis | |||
Menopause | |||
HSDD | |||
Rare disease | Rare disease Undisclosed | ||
Mens's health | Prevalent conditions | Mens's health Prevalent conditions Testosterone deficiency | |
Rare disease | Rare disease Undisclosed |
Exploration phaseDisease & product exploration | Development phaseExploratory developmentConfirmatory development | Market shaping phaseFilling registrationPre-launch | Launch phaseGeomix roll out |
---|---|---|---|
Dienogest 2mg | |||
Utrogestan 300 mg | |||
P4 (new dosing) | |||
Nitro-5-imidazol | |||
P4 (new formulation) E2 | |||
Testosterone | |||
P4 | |||
Testosterone (new route) | Testosterone (China) Testosterone (new route) | ||
DHT |